Most Recent Pacolet Homes For Sale
| View All Pacolet Homes For Sale | ||
|
1230 N Highway 150, Pacolet, SC 29372 | $64,900 2 beds 1 bath |
|
260 Montgomery Ave, Pacolet, SC 29372 | $95,000 4 beds 2 baths |
|
511 N Highway 150, Pacolet, SC 29372 | $79,500 3 beds 2 baths |
Real Estate Resources |
Pacolet Apartments
There are 69 apartments found in and near the Pacolet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings